|
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| BOARD MEMEBERS | |||
|---|---|---|---|
| Position | Name | Phone | |
| President: | Harry Aspacher | - | (419) 334-8846 |
| Vice President: | Mark Damschroder | - | (419) 334-4096 |
| Secretary: | Radelle Karg | - | (419) 333-1000 |
| Treasurer & Newsletter: | Mary Methner | - | (419) 637-7631 |
| Website: | Robert Parker | - | (419) 680 0590 |
| Membership: | Chuck Williams | - | (419) 547-8127 |
| Social Director & OPHP Certification: | Kathy Burkin | - | (419) 334-9586 |
| Programs: | Mark Damschroder | - | (419) 334-4096 |
| Chuck Williams | - | (419) 547-8127 | |
| Kevin Yeckley | - | (419) 355-8311 | |
| Publicity: | Tom Johnson | - | (419) 382-5326 |
| Kevin Yeckley | - | (419) 355-8311 | |
| ©SCAREIA 2011 |